| | slnewbus | | 10 | 1,457 |
| | Johnny Upsidedown |
12-08-2005 04:20 AM
by Worm | 2 | 707 |
| | nicktheride |
11-30-2005 12:23 PM
by Alon | 15 | 1,298 |
| | meames |
11-24-2005 03:33 PM
by James | 26 | 1,785 |
| | SPAMKING | - | - | - |
| | divster | | 2 | 1,048 |
| | Pcw | | 140 | 9,036 |
| | cannonballer | | 3 | 788 |
| | HAJiME | | 17 | 1,382 |
| | ThemeParksRule | - | - | - |
| | Coaster-Dude |
10-31-2005 09:43 AM
by Alon | 5 | 1,174 |
| | VekomahangNbang | | 16 | 977 |
| | coasterdude28 | | 15 | 1,226 |
| | ThemeParksRule | | 0 | 654 |
| | jimths08 | | 14 | 1,663 |
| | James |
10-20-2005 01:18 PM
by Alon | 21 | 1,695 |
| | Dan G |
10-19-2005 10:26 PM
by Dan G | 8 | 670 |
| | CPdude05 | | 46 | 2,430 |
| | Franchise | | 60 | 2,778 |
| | speedysnail | | 17 | 1,350 |
|  | coasterfreak14 | | 21 | 1,479 |
|  |
WatxDaxPhunk
| | 8 | 984 |
| | fenixataris182 | | 48 | 3,245 |
| | Wes | | 5 | 875 |
|  |
WatxDaxPhunk
| | 4 | 758 |