<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThrillNetwork.com &#187; Finance</title>
	<atom:link href="http://www.thrillnetwork.com/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thrillnetwork.com</link>
	<description>Sit down. Log in. Hang on!</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:37:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Six Flags declares Chapter 11 bankruptcy</title>
		<link>http://www.thrillnetwork.com/finance/2806/six-flags-declares-chapter-11-bankruptcy.html</link>
		<comments>http://www.thrillnetwork.com/finance/2806/six-flags-declares-chapter-11-bankruptcy.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 01:38:32 +0000</pubDate>
		<dc:creator>ThrillNetwork</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/?p=2806</guid>
		<description><![CDATA[As some have been predicting over the past few years, and most especially during this economic downturn, Six Flags, Inc. announced that it is filing for Chapter 11 bankruptcy.

In an online letter to employees, President and CEO Mark Shapiro said Six Flags inherited a $2.4 billion debt load that cannot be refinanced in the current [...]]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/2806/six-flags-declares-chapter-11-bankruptcy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags to report first quarter 2009 results</title>
		<link>http://www.thrillnetwork.com/finance/2654/six-flags-to-report-first-quarter-2009-results.html</link>
		<comments>http://www.thrillnetwork.com/finance/2654/six-flags-to-report-first-quarter-2009-results.html#comments</comments>
		<pubDate>Wed, 06 May 2009 07:03:51 +0000</pubDate>
		<dc:creator>ThrillNetwork</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[six flags]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/?p=2654</guid>
		<description><![CDATA[Six Flags announced it will hold a Web cast teleconference for analysts and investors on Friday, May 8, 2009.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/2654/six-flags-to-report-first-quarter-2009-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags Announces OTC Bulletin Board Symbol</title>
		<link>http://www.thrillnetwork.com/finance/2597/six-flags-announces-otc-bulletin-board-symbol.html</link>
		<comments>http://www.thrillnetwork.com/finance/2597/six-flags-announces-otc-bulletin-board-symbol.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:24:22 +0000</pubDate>
		<dc:creator>ThrillNetwork</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/?p=2597</guid>
		<description><![CDATA[Six Flags, Inc. (OTC Bulletin Board: SIXF) announced today that its common stock will commence trading on the OTC Bulletin Board under the ticker symbol &#8220;SIXF&#8221; on Monday, April 20, 2009.
The Company&#8217;s Preferred Income Equity Redeemable Shares (PIERS) will also be traded on the OTC Bulletin Board under the ticker symbol &#8220;SIXFP&#8221;. The New York [...]]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/2597/six-flags-announces-otc-bulletin-board-symbol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags to report quarterly results</title>
		<link>http://www.thrillnetwork.com/finance/2255/six_flags_report_quarterly_results.html</link>
		<comments>http://www.thrillnetwork.com/finance/2255/six_flags_report_quarterly_results.html#comments</comments>
		<pubDate>Wed, 16 Jul 2008 23:58:16 +0000</pubDate>
		<dc:creator>James R</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/2255/six_flags_report_quarterly_results</guid>
		<description><![CDATA[Six Flags announced it will hold a Web cast teleconference for analysts and investors on August 4, 2008.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/2255/six_flags_report_quarterly_results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags to report fourth quarter, full year 2007 results</title>
		<link>http://www.thrillnetwork.com/finance/2156/six_flags_report_fourth_quarter_full_year_2007_results.html</link>
		<comments>http://www.thrillnetwork.com/finance/2156/six_flags_report_fourth_quarter_full_year_2007_results.html#comments</comments>
		<pubDate>Fri, 29 Feb 2008 06:50:24 +0000</pubDate>
		<dc:creator>James R</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/2156/six_flags_report_fourth_quarter_full_year_2007_results</guid>
		<description><![CDATA[Six Flags announced it will hold a Web cast teleconference for analysts and investors on March 10, 2008. ]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/2156/six_flags_report_fourth_quarter_full_year_2007_results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags to report first quarter results</title>
		<link>http://www.thrillnetwork.com/finance/1978/six_flags_report_quarter_results.html</link>
		<comments>http://www.thrillnetwork.com/finance/1978/six_flags_report_quarter_results.html#comments</comments>
		<pubDate>Thu, 03 May 2007 04:01:45 +0000</pubDate>
		<dc:creator>James R</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1978/six_flags_report_quarter_results</guid>
		<description><![CDATA[Six Flags, Inc. announced it will hold a Web cast teleconference for analysts and investors on May 9, 2007.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1978/six_flags_report_quarter_results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Disney still losing money, but less of it</title>
		<link>http://www.thrillnetwork.com/finance/1975/euro_disney_losing_money.html</link>
		<comments>http://www.thrillnetwork.com/finance/1975/euro_disney_losing_money.html#comments</comments>
		<pubDate>Sat, 28 Apr 2007 03:34:10 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1975/euro_disney_losing_money</guid>
		<description><![CDATA[Euro Disney is still in the red, but the company reported smaller losses due to higher attendance.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1975/euro_disney_losing_money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Fair to report fourth quarter results</title>
		<link>http://www.thrillnetwork.com/finance/1891/cedar_fair_report_fourth_quarter_results.html</link>
		<comments>http://www.thrillnetwork.com/finance/1891/cedar_fair_report_fourth_quarter_results.html#comments</comments>
		<pubDate>Mon, 05 Feb 2007 22:23:01 +0000</pubDate>
		<dc:creator>James R</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1891/cedar_fair_report_fourth_quarter_results</guid>
		<description><![CDATA[Cedar Fair Entertainment Co. announced that it will hold a Web cast teleconference on February 8, 2007.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1891/cedar_fair_report_fourth_quarter_results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Fair announces cash distribution</title>
		<link>http://www.thrillnetwork.com/finance/1789/cedar_fair_announces_cash_distribution.html</link>
		<comments>http://www.thrillnetwork.com/finance/1789/cedar_fair_announces_cash_distribution.html#comments</comments>
		<pubDate>Tue, 24 Oct 2006 17:10:13 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1789/cedar_fair_announces_cash_distribution</guid>
		<description><![CDATA[Cedar Fair announces their third quarter cash distribution to stock holders.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1789/cedar_fair_announces_cash_distribution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags to report third quarter results</title>
		<link>http://www.thrillnetwork.com/finance/1786/six_flags_report_quarter_results.html</link>
		<comments>http://www.thrillnetwork.com/finance/1786/six_flags_report_quarter_results.html#comments</comments>
		<pubDate>Thu, 19 Oct 2006 22:37:08 +0000</pubDate>
		<dc:creator>James R</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1786/six_flags_report_quarter_results</guid>
		<description><![CDATA[Six Flags, Inc. announced it will hold a Web cast teleconference for analysts and investors on November 2, 2006.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1786/six_flags_report_quarter_results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details of Cypress Gardens&#8217; financial struggles</title>
		<link>http://www.thrillnetwork.com/finance/1747/details_cypress_gardens_financial_struggles.html</link>
		<comments>http://www.thrillnetwork.com/finance/1747/details_cypress_gardens_financial_struggles.html#comments</comments>
		<pubDate>Fri, 15 Sep 2006 03:50:09 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1747/details_cypress_gardens_financial_struggles</guid>
		<description><![CDATA[Court documents reveal details regarding Cypress Gardens owner Kent Buescher's bankruptcy, which came after his debt rose to $112 million.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1747/details_cypress_gardens_financial_struggles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Fair lowers revenue projections</title>
		<link>http://www.thrillnetwork.com/finance/1729/cedar_fair_lowers_revenue_projections.html</link>
		<comments>http://www.thrillnetwork.com/finance/1729/cedar_fair_lowers_revenue_projections.html#comments</comments>
		<pubDate>Sat, 09 Sep 2006 10:50:00 +0000</pubDate>
		<dc:creator>James R</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1729/cedar_fair_lowers_revenue_projections</guid>
		<description><![CDATA[Cedar Fair L. P. lowered its 2006 earnings forecast due to falling attendance and other factors.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1729/cedar_fair_lowers_revenue_projections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags announces second quarter results</title>
		<link>http://www.thrillnetwork.com/finance/1667/six_flags_announces_quarter_results.html</link>
		<comments>http://www.thrillnetwork.com/finance/1667/six_flags_announces_quarter_results.html#comments</comments>
		<pubDate>Wed, 02 Aug 2006 22:36:18 +0000</pubDate>
		<dc:creator>James R</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1667/six_flags_announces_quarter_results</guid>
		<description><![CDATA[Six Flags, Inc. has announced their second quarter results. Six Flags states attendance was affected due to decreased season pass attendance, the closure of Six Flags New Orleans, and adverse weather.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1667/six_flags_announces_quarter_results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags seeks new loan terms</title>
		<link>http://www.thrillnetwork.com/finance/1656/six_flags_seeks_loan_terms.html</link>
		<comments>http://www.thrillnetwork.com/finance/1656/six_flags_seeks_loan_terms.html#comments</comments>
		<pubDate>Sat, 29 Jul 2006 09:27:45 +0000</pubDate>
		<dc:creator>Dan G</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1656/six_flags_seeks_loan_terms</guid>
		<description><![CDATA[Six Flags Inc. negotiates with its lenders about loosening the terms of its $1.03 billion in loans after almost violating them.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1656/six_flags_seeks_loan_terms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags to report second quarter results</title>
		<link>http://www.thrillnetwork.com/finance/1650/six_flags_report_quarter_results.html</link>
		<comments>http://www.thrillnetwork.com/finance/1650/six_flags_report_quarter_results.html#comments</comments>
		<pubDate>Thu, 27 Jul 2006 03:09:37 +0000</pubDate>
		<dc:creator>James R</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1650/six_flags_report_quarter_results</guid>
		<description><![CDATA[Six Flags, Inc. announced it will hold a Web cast teleconference for analysts and investors on August 2, 2006.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1650/six_flags_report_quarter_results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags stock drops over 25 percent, rating lowered</title>
		<link>http://www.thrillnetwork.com/finance/1609/six_flags_stock_drops_25_percent_rating_lowered.html</link>
		<comments>http://www.thrillnetwork.com/finance/1609/six_flags_stock_drops_25_percent_rating_lowered.html#comments</comments>
		<pubDate>Sat, 24 Jun 2006 00:27:07 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1609/six_flags_stock_drops_25_percent_rating_lowered</guid>
		<description><![CDATA[On news that the park chain is considering selling properties, fears that it may not meet its debt obligations, and lowered expectations on earnings and revenue, Six Flags' stock tumbled over 25 percent.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1609/six_flags_stock_drops_25_percent_rating_lowered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags considering selling properties</title>
		<link>http://www.thrillnetwork.com/finance/1605/six_flags_selling_properties.html</link>
		<comments>http://www.thrillnetwork.com/finance/1605/six_flags_selling_properties.html#comments</comments>
		<pubDate>Thu, 22 Jun 2006 23:15:23 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1605/six_flags_selling_properties</guid>
		<description><![CDATA[With financial concerns looming overhead, Six Flags announced today in a conference that they are overseeing and considering numerous strategic options, one of which includes the possibility of additional sale of certain parks.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1605/six_flags_selling_properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Fair proposes strategy to raise $250 Million</title>
		<link>http://www.thrillnetwork.com/finance/1593/cedar_fair_proposes_strategy_raise_250_million_.html</link>
		<comments>http://www.thrillnetwork.com/finance/1593/cedar_fair_proposes_strategy_raise_250_million_.html#comments</comments>
		<pubDate>Wed, 14 Jun 2006 14:34:09 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1593/cedar_fair_proposes_strategy_raise_250_million_</guid>
		<description><![CDATA[Cedar Fair announces it's intention of a public offering of it's limited partnership interests in hopes of raising $250 million to be used to repay a portion of their loan incurred from the purchase of Paramount Parks.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1593/cedar_fair_proposes_strategy_raise_250_million_.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Fair announces results for first five months of 2006</title>
		<link>http://www.thrillnetwork.com/finance/1574/cedar_fair_announces_results_months_2006.html</link>
		<comments>http://www.thrillnetwork.com/finance/1574/cedar_fair_announces_results_months_2006.html#comments</comments>
		<pubDate>Fri, 02 Jun 2006 19:57:32 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1574/cedar_fair_announces_results_months_2006</guid>
		<description><![CDATA[Cedar Fair properties performed about as well in the first five months of 2006 as in the first five months of 2005, the company announced today.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1574/cedar_fair_announces_results_months_2006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags reports losses for end of 2005</title>
		<link>http://www.thrillnetwork.com/finance/1440/six_flags_reports_losses_end_2005.html</link>
		<comments>http://www.thrillnetwork.com/finance/1440/six_flags_reports_losses_end_2005.html#comments</comments>
		<pubDate>Wed, 08 Mar 2006 18:18:33 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1440/six_flags_reports_losses_end_2005</guid>
		<description><![CDATA[Six Flags saw a bigger loss in the last quarter of 2005 than in the end of 2004 despite higher revenue, according to the company's fourth-quarter financial report.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1440/six_flags_reports_losses_end_2005.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags creates new division</title>
		<link>http://www.thrillnetwork.com/finance/1334/six_flags_creates_division.html</link>
		<comments>http://www.thrillnetwork.com/finance/1334/six_flags_creates_division.html#comments</comments>
		<pubDate>Tue, 27 Dec 2005 21:10:37 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1334/six_flags_creates_division</guid>
		<description><![CDATA[Six Flags C.E.O. Mark Shapiro created a new division in the company today as part of his reorganization plan and appointed two people to leadership positions.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1334/six_flags_creates_division.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags concedes to Snyder</title>
		<link>http://www.thrillnetwork.com/finance/1303/six_flags_concedes_snyder.html</link>
		<comments>http://www.thrillnetwork.com/finance/1303/six_flags_concedes_snyder.html#comments</comments>
		<pubDate>Tue, 29 Nov 2005 19:04:34 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1303/six_flags_concedes_snyder</guid>
		<description><![CDATA[The results of last week's vote by Six Flags shareholders to put Dan Snyder and two associates in the company's top three positions were certified today.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1303/six_flags_concedes_snyder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snyder files lawsuit to force Six Flags changes</title>
		<link>http://www.thrillnetwork.com/finance/1301/snyder_files_lawsuit_force_six_flags.html</link>
		<comments>http://www.thrillnetwork.com/finance/1301/snyder_files_lawsuit_force_six_flags.html#comments</comments>
		<pubDate>Fri, 25 Nov 2005 03:14:39 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1301/snyder_files_lawsuit_force_six_flags</guid>
		<description><![CDATA[After declaring victory in a shareholder vote that would make him chairman of Six Flags, Dan Snyder has filed a lawsuit in order to force Six Flags to comply with the vote. ]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1301/snyder_files_lawsuit_force_six_flags.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags announces strong 2005 results</title>
		<link>http://www.thrillnetwork.com/finance/1272/six_flags_announces_strong_2005_results.html</link>
		<comments>http://www.thrillnetwork.com/finance/1272/six_flags_announces_strong_2005_results.html#comments</comments>
		<pubDate>Tue, 08 Nov 2005 00:28:38 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1272/six_flags_announces_strong_2005_results</guid>
		<description><![CDATA[Six Flags reports on a positive first nine months of the year as Cedar Fair continues to emerge as a potential buyer of part or all of Six Flags. ]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1272/six_flags_announces_strong_2005_results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags reports October improvements</title>
		<link>http://www.thrillnetwork.com/finance/1252/six_flags_reports_october_improvements.html</link>
		<comments>http://www.thrillnetwork.com/finance/1252/six_flags_reports_october_improvements.html#comments</comments>
		<pubDate>Thu, 20 Oct 2005 23:26:48 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1252/six_flags_reports_october_improvements</guid>
		<description><![CDATA[Six Flags parks are reporting unusually strong October attendance, believed by the company to be a continuation of a larger period of growth this year.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1252/six_flags_reports_october_improvements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eisner severs all connections with Disney</title>
		<link>http://www.thrillnetwork.com/finance/1233/eisner_severs_connections_disney.html</link>
		<comments>http://www.thrillnetwork.com/finance/1233/eisner_severs_connections_disney.html#comments</comments>
		<pubDate>Fri, 07 Oct 2005 00:32:02 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1233/eisner_severs_connections_disney</guid>
		<description><![CDATA[A paper released today disclosed that Michael Eisner did not only step down as Disney's C.E.O. on Sept. 30, but also left his position on the company board of directors and would not serve as a consultant.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1233/eisner_severs_connections_disney.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Fair announces August results</title>
		<link>http://www.thrillnetwork.com/finance/1188/cedar_fair_announces_august_results.html</link>
		<comments>http://www.thrillnetwork.com/finance/1188/cedar_fair_announces_august_results.html#comments</comments>
		<pubDate>Tue, 06 Sep 2005 23:47:44 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1188/cedar_fair_announces_august_results</guid>
		<description><![CDATA[Cedar Fair announced revenue and attendance numbers for August and Labor Day weekend today, along with news of when to expect new ride announcements. ]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1188/cedar_fair_announces_august_results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snyder seeks shakeup for Six Flags</title>
		<link>http://www.thrillnetwork.com/finance/1164/snyder_seeks_shakeup_six_flags.html</link>
		<comments>http://www.thrillnetwork.com/finance/1164/snyder_seeks_shakeup_six_flags.html#comments</comments>
		<pubDate>Thu, 18 Aug 2005 19:01:04 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1164/snyder_seeks_shakeup_six_flags</guid>
		<description><![CDATA[Dan Snyder, one of the major shareholders of Six Flags, announced a plan today to buy over a third of the company stock and oust Six Flags' CEO and CFO. ]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1164/snyder_seeks_shakeup_six_flags.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good second quarter for Cedar Fair</title>
		<link>http://www.thrillnetwork.com/finance/1133/good_quarter_cedar_fair.html</link>
		<comments>http://www.thrillnetwork.com/finance/1133/good_quarter_cedar_fair.html#comments</comments>
		<pubDate>Tue, 02 Aug 2005 01:33:32 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1133/good_quarter_cedar_fair</guid>
		<description><![CDATA[Cedar Fair reports a moderately good second quarter in 2005, boosted by a strong performance by Cedar Point's indoor waterpark, Castaway Bay. ]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1133/good_quarter_cedar_fair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Fair reports June attendance</title>
		<link>http://www.thrillnetwork.com/finance/1096/cedar_fair_reports_june_attendance.html</link>
		<comments>http://www.thrillnetwork.com/finance/1096/cedar_fair_reports_june_attendance.html#comments</comments>
		<pubDate>Thu, 07 Jul 2005 13:38:59 +0000</pubDate>
		<dc:creator>slnewbus</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.thrillnetwork.com/stories/1096/cedar_fair_reports_june_attendance</guid>
		<description><![CDATA[Cedar Fair has reported on its June attendance, noting increases over the same month last year.]]></description>
		<wfw:commentRss>http://www.thrillnetwork.com/finance/1096/cedar_fair_reports_june_attendance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
